Selective Carton Flow Rack with Q235 Steel Material for Warehouse Storage.
Overview Production Description Quick view Flow Through Racking A Flow Through Pallet Rack (also known as Pallet Flow Ra
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Flow through racking |
After-sales Service | 10 Years |
Warranty | 10 Years |
Usage | Tool Rack, Beverage, Clothing, Tools, Supermarket, Food, Industrial, Warehouse Rack |
Material | Steel |
Structure | Rack |
Type | Selective Pallet Racking |
Mobility | Mobile |
Height | 0-12m |
Weight | 4000kg Per Level |
Closed | Open |
Development | New Type |
Serviceability | Common Use |
Color | Blue, Orange or Customized |
Feature | Corrosion Protection |
Pitch | 75mm |
MOQ | 1*20FT |
Certification | CE, ISO9001 |
Delivery Time | 4-30 Days |
Keyword | Flow Though Racking |
System | Automation Control |
Transport Package | Package Is Customized. |
Specification | 50*80/ 50*100/50*120/50*140/60*160 /60*180 |
Trademark | jise |
Origin | Dongtai City, Jiangsu Province |
HS Code | 73089000 |
Production Capacity | 5000pieces/Years |
Product Description
Production Description
Quick view
Place of Origin: | Jiangsu, China | Brand Name: | JISE |
Type: | Flow through racking | Certification | CE, ISO9001 |
Material: | Steel Q235B, Q235D, SS400 | Feature: | Corrosion Protection |
Use: | Warehouse storage | Size: | Customized |
Color: | blue, orange or customized | Load capacity: | Maximum 4000kg per level |
Surface treatment: | Electrostatic spraying | Pitch | 75mm |
Structure: | Assemble | MOQ | 50 sets |
Height: | maximum 12000mm | Width: | 1350mm-3900mm |
Thickness: | 1.5mm-3.0mm |
A Flow Through Pallet Rack (also known as Pallet Flow Rack or Gravity Flow) is a high-density solution for fast-moving SKUs or where warehouse space may not be suitable for a Roll Form or Structural Pallet Rack System. The Flow Through concept is that pallets are loaded from the back of the system.Size Display
Pickup DiagramProduction ProcessPackaging & ShippingCertificationsCompany ProfileFAQOther Products
For more information, please click on this Picture.