Stackable Foldable Steel Welded Heavy Duty Mesh Pallet Cage
Stackable Foldable Steel Welded Heavy Duty Mesh Pallet Cage Welfor Pallet Cage Features A. Stackable: Can be stacked to
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WMC-002 |
Feet Height | 100mm |
Scale | Heavy Duty |
Wire diameter | 5.8 |
Welding | Full Welding |
Surface Treatment | Electro-Galvanized |
Certificate | Ce, SGS |
Transport Package | Banding, Plastic Film, Wood Pallet, Carton |
Specification | according to pallet size and weight |
Trademark | Welfor |
Origin | Nanjing |
HS Code | 73089000 |
Production Capacity | 5, 000 Ton/Month |
Product Description
Stackable Foldable Steel Welded Heavy Duty Mesh Pallet CageWelfor Pallet Cage
Features A. Stackable: Can be stacked to 4 layers, achieve three-dimensional storage;B. Collapsible: Save space when not used;C. Made of strong steel, welding with U channel steel at the bottom to guarantee the load capacity;
D. Use bolt structure, easy to open the door and fetch goods;
E. Surface treatment: Galvanization; Bright and clean, corrosion resistance, long service life;
F. Operated with hydraulic trucks, forklifts, elevators and other handling equipment, simple operation, widely used.
Application
Technicial data for wire mesh container
Type | Layers | External Size(mm) | Diameter (mm) | Wire Mesh (mm) | Capacity (kg) | Volume (m3) | Foot Height (mm) | ||
L | W | H | |||||||
A-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.52 | 100 |
B-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x50 | 1500 | 0.52 | 100 |
B-5 1/2 | 4 | 1000 | 800 | 500 | 6.4 | 50x50 | 1000 | 0.26 | 100 |
C-5 | 4 | 1000 | 800 | 840 | 4.8 | 50x50 | 600 | 0.52 | 100 |
S-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x100 | 1000 | 0.52 | 100 |
F-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x100 | 1000 | 0.52 | 100 |
A-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x50 | 1500 | 0.84 | 100 |
B-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x50 | 2000 | 0.84 | 100 |
S-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x100 | 1000 | 0.84 | 100 |
F-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x100 | 1000 | 0.84 | 100 |
C-7 | 4 | 1200 | 1000 | 890 | 4.8 | 50x50 | 500 | 0.84 | 100 |
A-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.65 | 100 |
B-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1500 | 0.65 | 100 |
A-3 | 4 | 800 | 600 | 640 | 6.0 | 50x50 | 800 | 0.22 | 100 |
C-2 | 4 | 800 | 500 | 540 | 4.8 | 25x50 | 500 | 0.19 | 100 |
Other specifications can be customized. |
Production process
Packing and loading photos
Please provide information for quick quotation
1. Size (Length*Width*Height)
2. Loading capacity per piece
FAQ
1, What is MOQ limitation for rack system?++ NO. But large purchase will bring competitive prices, 20FT container ( 10T~13T) is highly recommended, so that production can be better handled.
2, What is the lead time++ As per 20FT container loading, manufacture time is about 10-15 days; Regarding some customized items 20-25 days will be covered.
3, What is payments methods you can accept?++ T/T and L/C are welcomed.
4, How about your sample delivery?++ Short section of uprights and beams can be provided free of charge. But the freight will be collected upon your duty.
5, What is warranty for your rack system?++ All rack items will be warrantied against manufacture's defects.++ To avoid any shortage or missing components, we will provide 1%~2% spare parts besides basic ones.
More products
Related Products
-
High Density Wireless Remote Control Storage Radio Shuttle Car Racking
-
2023 Top Grade Bathroom Rack High Density Stainless Metal Pallet Steel Racks Best Selling Warehouse Shelf Stacking Medium Duty Storage Rack
-
Heavy Duty Steel Pallet Flow Fifo Rack for Industrial Warehouse
-
Heavy Duty Flow Racks Selective Pallet Racking with Roller Trakers for Carton Flow Storage