Storage Radio Shuttle Pallet Rack in Warehouse
Storage Radio Shuttle Pallet Rack in Warehouse Shuttle rack system is a storage system composed of high density storage
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KKSR0003 |
Mobility | Fixed |
Height | 5-15m |
Closed | Closed |
Development | New Type |
Serviceability | Common Use |
Surface Treatment | Powder Coating |
Feature | Corrosion Protection |
Color | Customized |
Transport Package | Packed in Bundles with Pallets |
Specification | suitable for 1200*1000 Standard pallet |
Trademark | KAKU |
Origin | Nanjing |
HS Code | 7308900000 |
Production Capacity | 50, 000 Mt/Month |
Product Description
Storage Radio Shuttle Pallet Rack in Warehouse
Shuttle rack system is a storage system composed of high density storage racking, shuttle and forklift. This new concept storage racking system is more powerful in operation than that of traditional storage racking, which enable it to take advantage of warehouse space sufficiently. The space utilization rate is more than 80%.
Features of Shuttle Racks
Pallet-loading: When loading, the pallets are placed at the front of the racking tunnel rail by forklift. By the radio remote control operation, the shuttle carries pallets running on the rail of racking.Pallet-picking:When Picking, the shuttle carries pallets from deep side to the front side of racking, the pallets are to be picked from the racking by forklift.Shuttle-removing: Shuttles can be removed by forklift to different tunnels of racking, one set of shuttle can be used for many racking tunnels. The quantity of shuttle depends on the depth of racking tunnels, goods, and frequency of goods picking, Etc.
Kaku Uprights
Business Information
Model | Radio Shuttle Rack | |||||||||
Pallet Size | A) W1200*D1000mm | B)W1200*D1200mm | C) W1200*D1100mm | D) W1200*D800mm | ||||||
Materials Optional | A) Quality Steel Q235A used for normal temperature storage situation | |||||||||
B) Quality Steel Q235B used for cold storage room | ||||||||||
C) Environmental protection powder for surface treatment--powder coating | ||||||||||
Craft-work | A) hole-punching | B) cold rolling | C) welding | D) powder coating | ||||||
Structure | A) bolted structure | B) welded structure | ||||||||
Color | A) as to our standard model | B) according to customer's requests | ||||||||
Pack model | A) standard export packing | B) according to customer's requests | ||||||||
Package material | A) transparent and dust-proof poly-sheet | |||||||||
B) hard carton paper | ||||||||||
C) long and thin plywood bar | ||||||||||
D) plywood pallet; steel and plastic straps | ||||||||||
E) air bag used when loading container | ||||||||||
MOQ | 5-10 sets; the model is subject to your requirements | |||||||||
Payment | A) T/T | B) LC | C) Paypal or Western Union | |||||||
Warranty | A) one year against manufacturing defect | |||||||||
B) offer lifetime consultation on problems occurred | ||||||||||
Quantity | A) 20' container | B) 40' container | C) a sample order | |||||||
17500kgs | 26000kgs | 1 set | ||||||||
Delivery time | In 15 days | In 20 days | In 7 days | |||||||
Note | All racks can be customized |
Production Procedure
Service Content
Please Provide Information for Quick Quotation
1. Pallet Size (Length*Width*Loading Height in mm).2. Layout or Dimension (Length*Width*Net Height mm) of your warehouse.3. Rack Size (Length*Width*Depth in mm if available,if not, we shall design for you).4. How many bays and levels if available.5. Loading Capacity(kg) of each pallet if available.
FAQ
a: May I know the status of my order?We will send you photos or video to help you understand. b: Quick manufacturing time For Normal orders, we suppose to finish within 15 working days. As a manufacturer, we can ensure the delivery time according to the formal contract. c: What is delivery times? Normally, delivery time is within 20 workdays. d: What is the term of payment? T/T: 30% deposit in advance after confirmed order, 70% balance payment before shipment WESTERN UNION, PAYPAL
Factory Photos
Related Products