Customized Heavy Duty Powder Coating Stacking Tire Racks for Warehouse Open Frame Rack
Products Description Customer PhotosCertificationsPacking & Delivery FAQ
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TEL-222 |
Mobility | Adjustable |
Height | 5-15m |
Weight | 500kg |
Closed | Open |
Development | Conventional |
Serviceability | Common Use |
Feature | Suitable for Outdoors, Eco-Friendly |
Color | Ral Coade, as Your Request |
Surface Treatment | Powder Coated |
Stacking Layers | 3-5 Layers |
Depth | 800-1500mm |
Width | 1000-2000mm |
Certification | SGS/ISO9001 |
Worldwide Market | Austrilia, Malaysia, Kuwait, UAE, South Africa, Et |
Customizable | Yes |
Size | Customer Size |
Transport Package | Standard Simple Export Packing |
Specification | customized size |
Trademark | Topeasy |
Origin | Shandong, China |
HS Code | 7308900000 |
Production Capacity | 50000 PCS/Year |
Product Description
Products DescriptionMaterial | hight quality cold rolled steel | ||
Surface treatment | static powder coating | ||
Length | 1000 - 2200 mm | ||
Width | 1000 - 1500 mm | ||
Hight | 1200-1500mm | ||
Loading capacity | 100 - 1000 kg | ||
Stacking | 3 or 4 layers | ||
Custom | Yes! color,size,as your request |
Customer PhotosCertificationsPacking & Delivery
FAQ
Q1 What's your trading terms? | |||
1.Payment terms: T/T 30% deposit after order confirmed, 70% balance paid against bill of lading. L/C O/A also available.2.Lead time: normally in 15-25 days after deposit received.3.Sample policy: samples are always available for each model. Samples can be ready in 7-15 days once payment received.4.Shipping port: Qingdao, China.5.Discounts: we offer good discount for large quantity. | |||
Q2 How can I deliver my goods? | |||
1.Sea freight: we will update sea freight once we know your sea port where goods will be delivered.2.Agent designated by client: please tell us the contact detail of your shipping agent and we will arrange to deliver the items. | |||
Q3 What is your service? | |||
1.Your inquiry related to our products or price will be replied in 12 hours.2.Well-trained and experienced staffs to answer all your inquiries in fluent English.3.OEM & ODM, any your customized racking we can help you to design product.4.We have very experienced professional engineers to make best solutions. | |||
Q4 What's the international trading process? | |||
Design drawing → Confirm drawing → Quotation → PI → Confirm PI → Arrange 30% deposit → Manufacture → QC inspect → Pay balance → Shipping | |||
Q5 Does Topeasy Industry have MOQ (minimum order quantity) limitation? | |||
No, but good quantity comes with good price.We recommend the order quantity for regular products of Topeasy Industry to fit at least one 20ft. container, which is about 15 tons. |
Related Products